SERI A
Merupakan standard ukuran kertas internasional, ISO 216, berdasarkan standar Jerman DIN 476 standar. Seri A biasa digunakan untuk cetakan umum dan perkantoran serta penerbitan.
Ukuran kertas ISO semua didasarkan atas rasio aspek tunggal "akar 2", atau kira-kira 1:1,4142. Dasar ukuran kertas ISO adalah A0 ("a nol") yang luasnya setara dengan satu meter persegi; dibulatkan ke milimeter terdekat menjadi 841 x 1.189 milimeter (33,1 in × 46,8 in).
Setiap angka setelah huruf A menyatakan setengah ukuran dari angka sebelumnya. Jadi A1 adalah setengah dari A0 dan demikian seterusnya. Ukuran yang paling banyak digunakan adalah A4.
Format | Seri A | |
---|---|---|
Ukuran | mm × mm | in × in |
A0 | 841 x 1189 | 33.11 × 46.81 |
A1 | 594 x 841 | 23.39 × 33.11 |
A2 | 420 x 594 | 16.54 × 23.39 |
A3 | 297 x 420 | 11.69 × 16.54 |
A4 | 210 x 297 | 8.27 × 11.69 |
A5 | 148 x 210 | 5.83 × 8.27 |
A6 | 105 x 148 | 4.13 × 5.83 |
A7 | 74 x 105 | 2.91 × 4.13 |
A8 | 52 x 74 | 2.05 × 2.91 |
A9 | 37 x 52 | 1.46 × 2.05 |
SERI B
Seri B besarnya kira-kira di tengah antara 2 ukuran seri A, biasa digunakan untuk poster dan lukisan dinding
Format | Seri B | |
---|---|---|
Ukuran | mm × mm | in × in |
B0 | 1000 X 1414 | 39.37 × 55.67 |
B1 | 707 X 1000 | 27.83 × 39.37 |
B2 | 500 X 707 | 19.69 × 27.83 |
B3 | 353 X 500 | 13.90 × 19.69 |
B4 | 250 X 353 | 9.84 × 13.90 |
B5 | 176 X 250 | 6.93 × 9.84 |
B6 | 125 X 176 | 4.92 × 6.93 |
B7 | 88 X 125 | 3.46 × 4.92 |
B8 | 62 X 88 | 2.44 × 3.46 |
B9 | 44 X 62 | 1.73 × 2.44 |
B10 | 31 X 44 | 1.22 × 1.73 |
SERI C
Seri C biasa digunakan untuk map, kartu pos dan amplop
Format | Seri51.06 | |
---|---|---|
C1 | 648 X 917 | 25.51 × 36.10 |
C2 | 458 X 648 | 18.03 × 25.51 |
C3 | 324 X 458 | 12.76 × 18.03 |
C4 | 229 X 324 | 9.02 × 12.76 |
C5 | 162 X 229 | 6.38 × 9.02 |
C6 | 114 X 162 | 4.49 × 6.38 |
C7 | 81 X 114 | 3.19 × 4.49 |
C8 | 57 X 81 | 2.24 × 3.19 |
C9 | 40 × 57 | 1.57 × 2.24 |
C10 | 28 × 40 | 1.10 × 1.57 |
SERI R
2R | 60mm x 90mm |
3R | 89mm x 127mm |
4R | 102mm x 152mm |
5R | 127mm x 178mm |
6R | 152mm x 203mm |
8R | 203mm x 254mm |
8R Plus | 203mm x 305mm |
10R | 254mm x 305mm |
10R Plus | 254mm x 381mm |
11R | 279mm x 356mm |
11R Plus | 279mm x 432mm |
12R | 305mm x 381mm |
12R Plus | 305mm x 465 mm |
14R | 284mm x 353mm |
17R | 305mm x 405mm |
19R | 305mm x 455mm |
UKURAN KERTAS YANG LAIN
Ukuran kertas Amerika Utara
Ukuran | in × in | mm × mm |
---|---|---|
Legal | 8.5 × 14 | 216 × 356 |
Letter | 8.5 × 11 | 216 × 279 |
Junior Legal | 8.0 × 5.0 | 203 × 127 |
Ledger[4] | 17 × 11 | 432 × 279 |
Tabloid | 11 × 17 | 279 × 432 |
Ukuran kertas ANSI (American National Standards Institute)
Nama | in × in | mm × mm | Rasio | Alias | Mirip ukuran ISO |
---|---|---|---|---|---|
ANSI A | 8½ × 11 | 216 × 279 | 1.2941 | Letter | A4 |
ANSI B | 17 × 11 11 × 17 | 432 × 279 279 × 432 | 1.5455 | Ledger[4] Tabloid | A3 |
ANSI C | 17 × 22 | 432 × 559 | 1.2941 | A2 | |
ANSI D | 22 × 34 | 559 × 864 | 1.5455 | A1 | |
ANSI E | 34 × 44 | 864 × 1118 | 1.2941 | A0 |
Ukuran Arsitektur
Nama | in × in | mm × mm | Rasio |
---|---|---|---|
Arch A | 9 × 12 | 229 × 305 | 3:4 |
Arch B | 12 × 18 | 305 × 457 | 2:3 |
Arch C | 18 × 24 | 457 × 610 | 3:4 |
Arch D | 24 × 36 | 610 × 914 | 2:3 |
Arch E | 36 × 48 | 914 × 1219 | 3:4 |
Arch E1 | 30 × 42 | 762 × 1067 | 5:7 |
Arch E2 | 26 x 38 | 660 x 965 | 13:19 |
Arch E3 | 27 x 39 | 686 x 991 | 9:13 |
Ukuran Personal Organizer
Perusahaan | Nama | Ukuran kertas (dengan berbagai ukuran lubang) |
---|---|---|
Filofax | M2 | 103 x 64 mm dengan 3 lubang |
Mini | 105 x 67 mm dengan 5 lubang | |
120 x 81 mm dengan 6 lubang | ||
Personal | 171 x 95 mm dengan 6 lubang | |
Slimline | 171 x 95 mm dengan 6 lubang | |
A5 | 210 x 148 mm dengan 6 lubang | |
Deskfax (B5) | 250 × 176 mm dengan 9 lubang | |
A4 | 297 x 210 mm dengan 4 lubang | |
Franklin Planner | Micro | 2⅝ x 4¼ in (66.675 x 108 mm) |
3½ x 6 in (89 x 152 mm) | ||
Compact | 4¼ x 6¾ in (108 x 171 mm) | |
Classic | 5½ x 8½ in (140 x 216 mm) | |
Monarch | 8½ x 11 in (216 x 280 mm) | |
*Jeppesen Aeronautical Charts | Jeppesen Chart | 5½ x 8½ in (140 x 216 mm) 7 lubang |
FAA Aeronautical Charts | FAA Chart | 5½ x 8½ in (140 x 216 mm) 3 lubang di atas |
Ukuran Kartu Indeks (Index card) dan Kartu Nama (business card)
Ukuran | in × in | mm × mm | Rasio |
---|---|---|---|
Kartu Indeks | 3 × 5 | 76 × 127 | 1.6 |
Kartu Indeks | 4 × 6 | 102 × 152 | 1.5 |
Kartu Indeks | 5 × 8 | 127 × 203 | 1.6 |
Kartu Nama Internasional * | 2⅛ × 3.37 | 53.98 × 85.6 | 1.586 |
Kartu Nama Amerika Serikat | 2 × 3.5 | 51 × 89 | 1.75 |
Kartu Nama Jepang | ~2.165 × ~3.583 | 55 × 91 | ~1.65 |
Kartu Nama Hungaria | ~1.969 × ~3.543 | 50 × 90 | 1.8 |
Ukuran lain-lain
Ukuran | in × in | mm × mm | Rasio | dot x dot |
---|---|---|---|---|
Organizer J | 2.75 × 5 | 70 × 127 | ~1.8142 | |
Compact | 4.25 × 6.75 | 108 × 171 | 1.5833 | |
Organizer L, Statement, Half Letter, Memo, Jepps* | 5.5 × 8.5 | 140 × 216 | 1.54 | |
Executive, Monarch | 7.25 × 10.5 | 184 × 267 | ~1.4483 | |
Government-Letter | 8 × 10.5 | 203 × 267 | 1.3125 | |
Foolscap, Folio[4] | 8.27 × 13 | 210 × 330 | 1.625 | |
Letter, Organizer M | 8.5 × 11 | 216 × 279 | ~1.2941 | |
Fanfold 12x8.5, German Std Fanfold | 8.5 × 12 | 216 × 304 | 1.407 | 612 × 864 |
Government-Legal, Folio | 8.5 × 13 | 216 × 330 | ~1.5294 | |
Legal | 8.5 × 14 | 216 × 356 | 1.6481 | |
Quarto | 9 × 11 | 229 × 279 | 1.2 | |
US Std Fanfold | 11 × 14.875 | 279 × 377 | ~1.3513 | 792 × 1071 |
Ledger, Tabloid, Organizer K, Bible | 11 × 17 | 279 × 432 | 1.54 | |
Super-B | 13 × 19 | 330 × 483 | ~1.4615 | |
Post | 15.5 × 19.5 | 394 × 489 | ~1.2581 | |
Crown | 15 × 20 | 381 × 508 | 1.3 | |
Large Post | 16.5 × 21 | 419 × 533 | 1.27 | |
Demy | 17.5 × 22.5 | 445 × 572 | ~1.2857 | |
Medium | 18 × 23 | 457 × 584 | 1.27 | |
Broadsheet | 18 × 24 | 457 × 610 | 1.3 | |
Royal | 20 × 25 | 508 × 635 | 1.25 | |
Elephant | 23 × 28 | 584 × 711 | ~1.2174 | |
Double Demy | 22.5 × 35 | 572 × 889 | 1.5 | |
Quad Demy | 35 × 45 | 889 × 1143 | ~1.2857 |
Comments
Post a Comment